VBM Series Metal coupling sleeve with inner thread
Category: Explosion-proof Grand Head
Product details
GM Series-Metal Lock Nut
Product Overview
Material: brass nickel-plated / brass galvanized
Structure Chart
Technical Parameter
GM-M Metric Thread
Artice no. | Thread Dimension(mm) | Wrench size(mm) | Thickness(mm) |
GM-M12 | M12*1.5 | 14 | 2.5 |
GM-M16 | M16*1.5 | 18 | 3 |
GM-M18 | M18*1.5 | 20 | 3 |
GM-M20 | M20*1.5 | 22 | 3 |
GM-M22 | M22*1.5 | 24 | 3 |
GM-M24 | M24*1.5 | 27 | 3.2 |
GM-M25 | M25*1.5 | 27 | 3.2 |
GM-M27 | M27*2.0 | 30 | 3.5 |
GM-M3O | M30*2.0 | 32 | 3.5 |
GM-M32 | M32*1.5 | 35 | 4.5 |
GM-M33 | M33*2.0 | 36 | 4 |
GM-M36 | M36*2.0 | 40 | 4 |
GM-M4O | M40*1.5 | 45 | 5 |
GM-M42 | M42*2.0 | 50 | 5 |
GM-M48 | M48*2.0 | 52 | 5 |
GM-M50 | M50*1.5 | 55 | 5 |
GM-M63 | M63*1.5 | 70 | 5.5 |
耀彩网GM-P PG Thread
Artice no. | Thread Dimension(mm) | Wrench size(mm) | Thickness(mm) |
GM-P7 | PG7 | 15 | 2.5 |
GM-P9 | PG9 | 18 | 2.8 |
GM-P11 | PG11 | 20 | 3 |
GM-P13.5 | PG13.5 | 22 | 3.2 |
GM-P16 | PG16 | 24 | 3.2 |
GM-P21 | PG21 | 30 | 4 |
GM-P29 | PG29 | 40 | 4 |
GM-P36 | PG36 | 50 | 5 |
GM-P42 | PG42 | 60 | 5 |
GM-P48 | PG48 | 65 | 5.5 |
GM.C Series-Metal Lock Nut
Product Overview
Material: brass nickel plated
Application: The insulation layer can be worn away to achieve shielding effect
Structure Chart
Technical Parameter
GM.C-M Metric Thread
Artice no. | Thread Dimension(mm) | Wrench size(mm) | Thickness(L1)(mm) |
GM.C-M16 | M16*1.5 | 20 | 5 |
GM.C-M20 | M20*1.5 | 24 | 4 |
GM.C-M25 | M25*1.5 | 30 | 5 |
GM.C-M32 | M32*1.5 | 35 | 5 |
GM.C-M4O | M40*1.5 | 45 | 6 |
GM.C-M50 | M50*1.5 | 55 | 6.5 |
GM.C-M63 | M63*1.5 | 70 | 7 |
耀彩网GM-P PG Thread
Artice no. | Thread Dimension(mm) | Wrench size(mm) | Thickness(L1)(mm) |
GM-P7 | PG7 | 16 | 4 |
GM-P9 | PG9 | 20 | 4 |
GM-P11 | PG11 | 22 | 5 |
GM-P13.5 | PG13.5 | 24 | 5 |
GM-P16 | PG16 | 27 | 5 |
GM-P21 | PG21 | 32 | 4 |
GM-P29 | PG29 | 41 | 5 |
GM-P36 | PG36 | 52 | 5 |
GM-P42 | PG42 | 60 | 6 |
GM-P48 | PG48 | 65 | 6 |