梅州尼龙快插式软管固定索头环保PA66波纹管塑料电缆防水接头
分类:梅州塑料电缆防水接头
型号:QTF
品牌:ATR
产地:宁波市奉化区
厂家:耀彩网
产品详情
产品概述
该产品采用尼龙PA66材质制作而成,也可定制UL94V2,特殊的夹紧爪设计,可以使夹紧浪管的抗拉力增强,快速拔插安装,提高安装工作效率;本产品的静态温度-40℃至100℃,可瞬间加热到120℃;动态温度-20℃至80℃,可瞬间加热到100℃;有黑色、白色两种颜色可挑选。
技术参数
耀彩网QTF-M 公制螺纹
适配软管 | 编号 | 螺牙规格 | 螺纹外径(mm) | 螺纹长度(mm) | 包装(PCS) |
AD10.0 | QTF-M10 | M10*1.5 | 10 | 8.5 | 50 |
QTF-M12 | M12*1.5 | 12 | 8.5 | 50 | |
AD13.0 | QTF-M12 | M12*1.5 | 12 | 10 | 50 |
QTF-M16 | M16*1.5 | 16 | 10 | 50 | |
QTF-M18 | M18*1.5 | 18 | 10 | 50 | |
AD15.8 | QTF-M16 | M16*1.5 | 16 | 10 | 50 |
QTF-M18 | M18*1.5 | 18 | 12.5 | 50 | |
QTF-M20 | M20*1.5 | 20 | 12.5 | 50 | |
AD18.5 | QTF-M20 | M20*1.5 | 20 | 12.5 | 50 |
QTF-M22 | M22*1.5 | 20 | 12.5 | 50 | |
AD21.2 | QTF-M20 | M20*1.5 | 20 | 13 | 50 |
QTF-M24 | M24*1.5 | 24 | 13 | 50 | |
QTF-M25 | M25*1.5 | 25 | 13 | 50 | |
AD25.0 | QTF-M25 | M25*1.5 | 25 | 13 | 50 |
AD28.5 | QTF-M25 | M25*1.5 | 25 | 13 | 20 |
QTF-M27 | M27*1.5 | 27 | 13 | 20 | |
QTF-M30 | M30*1.5 | 30 | 13 | 20 | |
QTF-M32 | M32*1.5 | 32 | 13 | 20 | |
AD34.5 | QTF-M32 | M32*1.5 | 32 | 14 | 10 |
QTF-M36 | M36*1.5 | 36 | 14 | 10 | |
QTF-M40 | M40*1.5 | 40 | 14 | 10 | |
AD42.5 | QTF-M40 | M40*1.5 | 40 | 15 | 8 |
QTF-M48 | M48*1.5 | 48 | 15 | 8 | |
AD54.5 | QTF-M50 | M50*1.5 | 50 | 16 | 5 |
QTF-M63 | M63*1.5 | 63 | 16 | 5 |
耀彩网QTF-P PG制螺纹
适配软管 | 编号 | 螺牙规格 | 螺纹外径(mm) | 螺纹长度(mm) | 包装(PCS) |
AD10.0 | QTF-PG70 | PG7 | 12.4 | 8.5 | 50 |
AD13.0 | QTF-PG9 | PG9 | 15.2 | 10 | 50 |
AD15.8 | QTF-PG11 | PG11 | 18.4 | 12.5 | 50 |
QTF-PG13.5 | PG13.5 | 20.4 | 12.5 | 50 | |
AD18.5 | QTF-PG13.5 | PG13.5 | 20.4 | 12.5 | 50 |
AD21.2 | QTF-PG16 | PG16 | 22.5 | 13 | 50 |
AD25.0 | QTF-PG21 | PG21 | 28.3 | 13 | 20 |
AD28.5 | QTF-PG21 | PG21 | 28.3 | 13 | 20 |
AD34.5 | QTF-PG29 | PG29 | 37 | 14 | 10 |
AD42.5 | QTF-PG36 | PG36 | 47 | 15 | 8 |
AD54.5 | QTF-PG42 | PG42 | 54 | 16 | 5 |
QTF-PG48 | PG48 | 59.3 | 16 | 5 |
QTF-G G制螺纹
适配软管 | 编号 | 螺牙规格 | 螺纹外径(mm) | 螺纹长度(mm) | 包装(PCS) |
AD10.0 | QTF-G1/4 | G1/4" | 13.1 | 8.5 | 50 |
AD13.0 | QTF-G3/8 | G3/8" | 16.6 | 10 | 50 |
AD15.8 | QTF-G3/8 | G3/8" | 16.6 | 12.5 | 50 |
QTF-G1/2 | G1/2" | 20.9 | 12.5 | 50 | |
AD18.5 | QTF-G1/2 | G1/2" | 20.9 | 12.5 | 50 |
AD21.2 | QTF-G1/2 | G1/2" | 20.9 | 13 | 50 |
QTF-G3/4 | G3/4" | 26.4 | 13 | 50 | |
AD25.0 | QTF-G3/4 | G3/4" | 26.4 | 13 | 50 |
AD28.5 | QTF-G3/4 | G3/4" | 26.4 | 13 | 20 |
AD34.5 | QTF-G1 | G1" | 33.2 | 14 | 10 |
AD42.5 | QTF-G1 1/4 | G1 1/4" | 41.9 | 15 | 8 |
AD54.5 | QTF-G1 1/2 | G1 1/2" | 48 | 16 | 5 |
QTF-G2 | G2" | 60 | 16 | 5 |