Spiral Nylon Cable Gland
Category: Nylon Products
Product Overview
耀彩网Product material: Made of UL-approved nylon PA66; (UL-approved V-0 fire-resistant nylon raw materials can be customized); the seal part is made of EPDM weather resistant rubber
(Can be customized cold and high temperature resistant rubber; high acid and alkali resistant, chemical and corrosion resistant rubber).
Protection level: IP68
Working temperature: static -40 ℃ to 100 ℃, or heat resistance to 120 ℃ in an instant; dynamic -20 ℃ to 50 ℃, or heat resistance to 100 ℃ in an instant.
耀彩网Product features: The design of special clamping claws and clamping rings, the clamping Cable Range is large, the tensile strength is extremely strong, and it is waterproof, dustproof, salt resistant, weak acid, alcohol, oil, grease and general solvents.
耀彩网Color: black, gray. Other colors can be customized.
耀彩网Application: Suitable for protecting reciprocating cables, such as handheld devices
Product characteristics: This product is equipped with a spiral torsion-resistant mechanism, which is mostly suitable for manual or mobile equipment to avoid excessive distortion and damage when the wires are out of the wire.
Technical Parameter
SCG-M Metric Thread
Item.No. | Thread | Cable Range Ф(mm) | Thread O.D. C1(mm) | Thread Length C2(mm) | Spanner Size | Std.Pkg PCS |
SCG-M12S | M12*1.5 | 3-6.5 | 12 | 8.5 | 18/15 | 50 |
SCG-M12 | 4-8 | 12 | 8.5 | 18/19 | 50 | |
SCG-M16S | M16*1.5 | 4-8 | 16 | 10 | 22/19 | 50 |
SCG-M16 | 6-10 | 16 | 10 | 22/22 | 50 | |
SCG-M18 | M18*1.5 | 6-10 | 18 | 10 | 24/22 | 50 |
SCG-M20-X | M20*1.5 | 6-10 | 20 | 10 | 27/22 | 50 |
SCG-M20S | 7-12.5 | 20 | 10 | 27/24 | 50 | |
SCG-M20 | 8.5-14 | 20 | 10 | 27/27 | 50 | |
SCG-M25S | M25*1.5 | 8.5-14 | 25 | 10 | 33/27 | 20 |
SCG-M25 | 12.5-18 | 25 | 10 | 33/33 | 20 | |
SCG-M32 | M32*1.5 | 18-25 | 32 | 15 | 45/41 | 20 |
SCG-M36 | M36*1.5 | 18-25 | 36 | 12 | 45/41 | 20 |
SCG-M40 | M40*1.5 | 18-25 | 40 | 15 | 50/41 | 20 |
SCG-M-L Metric Extended Thread
Item.No. | Thread | Cable Range Ф(mm) | Thread O.D. C1(mm) | Thread Length C2(mm) | Spanner Size | Std.Pkg PCS |
SCG-M12S-L | M12 * 1.5 | 3-6.5 | 12 | 15 | 18/15 | 50 |
SCG-M12-L | 4-8 | 12 | 15 | 18/19 | 50 | |
SCG-M16S-L | M16*1.5 | 4-8 | 16 | 15 | 22/19 | 50 |
SCG-M16-L | 6-10 | 16 | 15 | 22/22 | 50 | |
SCG-M18-L | M18*1.5 | 6-10 | 18 | 15 | 24/22 | 50 |
SCG-M20-L | M20*1.5 | 8.5-14 | 20 | 15 | 27/27 | 50 |
SCG-M25-L | M25*1.5 | 12.5-18 | 25 | 15 | 33/33 | 20 |
SCG-P German Thread
Item.No. | Thread | Cable Range Ф(mm) | Thread O.D. C1(mm) | Thread Length C2(mm) | Spanner Size | Std.Pkg PCS |
SCG-P7S | PG7 | 3-6.5 | 12.5 | 8.5 | 17/15 | 50 |
SCG-P7 | 4/8 | 12.5 | 8.5 | 17/19 | 50 | |
SCG-P9 | PG9 | 4/8 | 15.2 | 8.5 | 22/19 | 50 |
SCG-P11 | PG11 | 6/10 | 18.6 | 10 | 24/22 | 50 |
SCG-P13.5 | PG13.5 | 7-12.5 | 20.4 | 10 | 27/24 | 50 |
SCG-P16 | PG16 | 8.5-14 | 22.5 | 10.8 | 30/27 | 50 |
SCG-P19 | PG19 | 8.5-14 | 24 | 11 | 30/27 | 50 |
SCG-PG21 | PG21 | 12.5-18 | 28.3 | 12 | 36/33 | 20 |
SCG-PG29S | PG29 | 13-17.5 | 37 | 12 | 46/33 | 20 |
SCG-PG29 | 18-25 | 37 | 12 | 46/41 | 20 |
SCG-P-L German Extension Thread
Item.No. | Thread | Cable Range Ф(mm) | Thread O.D. C1(mm) | Thread Length C2(mm) | Spanner Size | Std.Pkg PCS |
SCG-P7S-L | PG7 | 3-6.5 | 12.5 | 15 | 17/15 | 50 |
SCG-P9S-L | PG9 | 4/8 | 15.2 | 15 | 22/19 | 50 |
SCG-P11-L | PG11 | 5/10 | 18.6 | 15 | 24/22 | 50 |
SCG-P13.5-L | PG13.5 | 6-12.5 | 20.4 | 15 | 27/24 | 50 |
SCG-P16-L | PG16 | 8.5-14 | 22.5 | 15 | 30/27 | 50 |
SCG-P21-L | PG21 | 12.5-18 | 28.3 | 15 | 36/33 | 20 |
耀彩网SCG-G G Thread
Item.No. | Thread | Cable Range Ф(mm) | Thread O.D. C1(mm) | Thread Length C2(mm) | Spanner Size | Std.Pkg PCS |
SCG-G1/4 -5 | G (PF) 1/4" | 3-5.3 | 13.157 | 8.5 | 19/19 | 50 |
SCG-G1/4 -8 | 4/8 | 13.157 | 8.5 | 19/19 | 50 | |
SCG-G3/8-7 | G(PF) 3/8" | 3/7 | 16.7 | 10 | 22/22 | 50 |
SCG-G3/8-10 | 4/10 | 16.7 | 10 | 22/22 | 50 | |
SCG-G1/2-9 | G (PF) 1/2" | 3/9 | 20.5 | 10 | 27/24 | 20 |
SCG-G1/2-12.5 | 5-12.5 | 20.5 | 10 | 27/24 | 20 | |
SCG-G3/4-16 | G (PF) 3/4" | 8/16 | 26.4 | 12 | 33/27 | 20 |
SCG-G3/4-18 | 10/18 | 26.4 | 12 | 33/27 | 20 | |
SCG-G1-16 | G (PF) 1" | 13-17.5 | 33.249 | 15 | 46/41 | 20 |
SCG-G1-18 | 17-25 | 33.249 | 15 | 46/41 | 20 |
耀彩网SCG-N N Thread
Item.No. | Thread | Cable Range Ф(mm) | Thread O.D. C1(mm) | Thread Length C2(mm) | Spanner Size | Std.Pkg PCS |
SCG-NPT3/8-7 | NPT3/8" | 3-5.3 | 17 | 10 | 22 | 50 |
SCG-NPT3/8-10 | 4/10 | 17 | 10 | 22 | 50 | |
SCG-NPT1/2-9 | NPT1/2" | 5/9 | 24 | 10 | 24 | 20 |
SCG-NPT1/2-13 | 7/13 | 24 | 10 | 24 | 20 | |
SCG-NPT3/4-16 | NPT3/4" | 8/16 | 26.5 | 15 | 33 | 20 |
SCG-NPT3/4-18 | 10/18 | 26.5 | 15 | 33 | 20 | |
SCG-NPT1-16 | NPT 1" | 13-17.5 | 33.249 | 15 | 41 | 20 |
SCG-NPT1-18 | 17-25 | 33.249 | 15 | 41 | 20 |