HSK Series Plastic Cable Gland With Multi-aperture
Category: Plastic Cable Gland
Product Overview
Material: Nylon PA66 (V-0 fire-resistant nylon material approved by UL can be customized); EPDM weather-resistant rubber seals (customizable cold and high temperature resistant rubber; high acid and alkali resistant, chemical and corrosion resistant rubber)
Protection level: IP68 (has passed ROHS certification)
耀彩网Working temperature: static -40 ℃ to 100 ℃, or heat resistance to 120 ℃ in an instant; dynamic -20 ℃ to 80 ℃, or heat resistance to 100 ℃ in an instant.
Product features: The design of special clamping jaws and clamping rings, large clamping Clamping range, strong tensile strength, waterproof, dust-proof, salt-resistant, weak acid, alcohol, oil, grease and general solvents.
Color types: black (B), off-white (G), other colors can be customized.
Structure Chart
Technical Parameter
耀彩网HSK-M/n*d Metric Thread
Artice no. | Thread Dimension(mm) | Clamping range(mm) | Thread AG(mm) | GL(mm) | Panel Mounting Hole(mm) | Wrench size(mm) |
HSK-M/2*d | M12*1.5 | 1.2-3 | 12 | 9 | 12-12.3 | 18/19 |
M16*1.5 | 1.6-4 | 16 | 15 | 16-16.3 | 22/22 | |
M18*1.5 | 1.6-4 | 18 | 10 | 18-18.3 | 24/22 | |
M20*1.5 | 2-5.3 | 20 | 15 | 20-20.3 | 27/27 | |
M20*1.5 | 2.5-6 | 20 | 15 | 20-20.3 | 27/27 | |
M25*1.5 | 2.5-6 | 25 | 10 | 25-25.4 | 33/27 | |
M25*1.5 | 4.5-8.7 | 25 | 15 | 25-25.4 | 33/33 | |
M32*1.5 | 5-10 | 32 | 15 | 32-32.4 | 41/41 | |
HSK-M/3*d | M12*1.5 | 1.2-2.6 | 12 | 8.5 | 12-12.3 | 18/19 |
M16*1.5 | 1.6-4 | 16 | 15 | 16-16.3 | 22/22 | |
M20*1.5 | 1.5-3.5 | 20 | 15 | 20-20.3 | 27/27 | |
M20*1.5 | 2-5 | 20 | 15 | 20-20.3 | 27/27 | |
M25*1.5 | 2-5 | 25 | 15 | 25-25.4 | 33/33 | |
M25*1.5 | 5-8 | 25 | 15 | 25-25.4 | 33/33 | |
M32*1.5 | 5-10 | 32 | 15 | 32-32.4 | 41/41 | |
M40*1.5 | 12-14 | 40 | 20 | 40-40.4 | 50/50 | |
M63*1.5 | 10-13 | 63 | 25 | 63-63.4 | 75/78 | |
HSK-M/4*d | M12*1.5 | 1-2.3 | 12 | 8.5 | 12-12.3 | 18/19 |
M16*1.5 | 1.5-3.2 | 16 | 15 | 16-16.3 | 22/22 | |
M20*1.5 | 3-5.5 | 20 | 10 | 20-20.3 | 27/27 | |
M20*1.5 | 1.5-3.5 | 20 | 15 | 20-20.3 | 27/27 | |
M20*1.5 | 2-4.5 | 20 | 15 | 20-20.3 | 27/27 | |
M25*1.5 | 3-5.5 | 25 | 10 | 25-25.4 | 33/27 | |
M25*1.5 | 5-7 | 25 | 15 | 25-25.4 | 33/33 | |
M32*1.5 | 4.5-9 | 32 | 15 | 32-32.4 | 41/41 | |
HSK-M/4*d | M40*1.5 | 10-12 | 40 | 20 | 40-40.4 | 50/50 |
HSK-M/5*d | M20*1.5 | 1.5-3 | 20 | 15 | 20-20.3 | 27/27 |
M25*1.5 | 3-6 | 25 | 15 | 25-25.4 | 33/33 | |
M32*1.5 | 4-8 | 32 | 15 | 32-32.4 | 41/41 | |
HSK-M/6*d | M16*1.5 | 1.4-2.1 | 16 | 15 | 16-16.3 | 22/22 |
M20*1.5 | 1.2-3 | 20 | 15 | 20-20.3 | 27/27 | |
M25*1.5 | 1.5-3.5 | 25 | 15 | 25-25.4 | 33/33 | |
M25*1.5 | 2.4-5.3 | 25 | 15 | 25-25.4 | 33 | |
M32*1.5 | 3.0-5.5 | 32 | 15 | 32-32.4 | 41/41 | |
M32*1.5 | 3.5-7 | 32 | 15 | 32-32.4 | 41/41 | |
HSK-M/7*d | M20*1.5 | 1.2-3 | 20 | 15 | 20-20.3 | 27/27 |
M25*1.5 | 3-4.3 | 25 | 15 | 25-25.4 | 33/33 | |
M32*1.5 | 3-6 | 32 | 15 | 32-32.4 | 41/41 | |
HSK-M/8*d | M20*1.5 | 1-2.8 | 20 | 15 | 20-20.3 | 27/27 |
M25*1.5 | 1.5-3.5 | 25 | 15 | 25-25.4 | 33/33 |
耀彩网HSK-P/nxd PG Thread
Artice no. | Thread Dimension(mm) | Clamping range(mm) | Thread AG(mm) | GL(mm) | Panel Mounting Hole(mm) | Wrench size(mm) |
HSK-P/2*d | PG7 | 1.2-3 | 12.5 | 8.5 | 12.5-12.7 | 17/19 |
PG9 | 1.2-3 | 15.2 | 8.5 | 15.2-15.4 | 22/19 | |
PG11 | 1.6-4 | 18.6 | 10 | 18.6-18.8 | 24/22 | |
PG13.5 | 3-5.3 | 20.4 | 10 | 20.4-20.6 | 27/24 | |
PG16 | 2.5-6 | 22.5 | 10.8 | 22.5-22.7 | 30/27 | |
PG21 | 2.5-6 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG21 | 6-8 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG29 | 5-10 | 37 | 15 | 37-37.3 | 46/41 | |
HSK-P/3*d | PG7 | 1.2-2.6 | 12.5 | 8.5 | 12.5-12.7 | 17/19 |
PG9 | 1.2-2.6 | 15.2 | 8.5 | 15.2-15.4 | 22/19 | |
PG11 | 1.6-4 | 18.6 | 10 | 18.6-18.8 | 24/22 | |
PG13.5 | 2-5 | 20.4 | 10 | 20.4-20.6 | 27/24 | |
PG16 | 2-5 | 22.5 | 10.8 | 22.5-22.7 | 30/27 | |
PG21 | 3-6.5 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG29 | 5-10 | 37 | 15 | 37-37.3 | 46/41 | |
PG36 | 10-12 | 47 | 15 | 47-47.3 | 57/50 | |
PG36 | 12-14 | 47 | 15 | 47-47.3 | 57/50 | |
HSK-P/4*d | PG7 | 1-2.3 | 12.5 | 8.5 | 12.5-12.7 | 17/19 |
PG9 | 1-2.3 | 15.2 | 8.5 | 15.2-15.4 | 22/19 | |
PG11 | 1.5-3.2 | 18.6 | 10 | 18.6-18.8 | 24/22 | |
PG13.5 | 2-4 | 20.4 | 10 | 20.4-20.6 | 27/24 | |
PG16 | 3-5.5 | 22.5 | 10.8 | 22.5-22.7 | 30/27 | |
PG16 | 1.5-3.5 | 22.5 | 10.8 | 22.5-22.7 | 30/27 | |
PG21 | 3.5-5 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG21 | 5-7 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG29 | 4.5-9 | 37 | 15 | 37-37.3 | 46/41 | |
PG36 | 10-12 | 47 | 15 | 47-47.3 | 57/50 | |
HSK-P/5*d | PG16 | 1.5-3 | 22.5 | 10.8 | 22.5-22.7 | 30/27 |
PG21 | 3-6 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG29 | 4-8 | 37 | 15 | 37-37.3 | 46/41 | |
HSK-P/6*d | PG11 | 1.4-2.1 | 18.6 | 10 | 18.6-18.8 | 24/22 |
PG21 | 2.4-5.3 | 28.3 | 12 | 28.3-28.6 | 36/33 | |
PG29 | 3.5-7 | 37 | 15 | 37-37.3 | 46/41 |
HSK-M-(FH) Flat Hole Metric Thread
Artice no. | Thread Dimension(mm) | Clamping range(mm) | Thread AG(mm) | GL(mm) | Panel Mounting Hole(mm) | Wrench size(mm) |
HSK-M16-FH | M16*1.5 | 6*10 | 16 | 15 | 16-16.3 | 22/22 |
HSK-M20-FH | M20*1.5 | 6.5*12 | 20 | 15 | 20-20.3 | 27/27 |
M20*1.5 | 6*14 | 20 | 15 | 20~20.3 | 27/27 | |
M20*1.5 | 7*12 | 20 | 15 | 20-20.3 | 27/27 | |
M20*1.5 | 7*14 | 20 | 15 | 20-20.3 | 27/27 | |
HSK-M25-FH | M25*1.5 | 6*14 | 25 | 15 | 25-25.4 | 33/33 |
M25*1.5 | 7*14 | 25 | 15 | 25-25.4 | 33/33 | |
HSK-M32-FH | M32*1.5 | 8*22 | 32 | 15 | 32-32.4 | 41/41 |
HSK-M40-FH | M40*1.5 | 10*28.5 | 40 | 20 | 40-40.3 | 50/50 |
M40*1.5 | 5.5*29 | 40 | 20 | 40-40.3 | 50/50 |